Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
M.D Courses | Fees |
---|---|
Cardiac Anaesthesiology | ₹1,02,000 1st Yr Fees |
Pediatric Cardiology | ₹1,02,000 1st Yr Fees |
Neonatology | ₹1,02,000 1st Yr Fees |
Nephrology | ₹1,02,000 1st Yr Fees |
Neurology | ₹1,02,000 1st Yr Fees |
Pulmonary Medicine | ₹1,02,000 1st Yr Fees |
Do you think the fees are wrong ? Report Here
College | Avg Fees/ year |
---|---|
Chandigarh University - [CU], Chandigarh | ₹316250 |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments