Total Fees | ₹4.14 Lakhs |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission in this program should have passed graduation in Arts, Mass Media, Science or Commerce. (Students awaiting their graduation results should submit the attested photocopy of their mark sheet in the second semester to the Administration Office, failing which they will not be eligible for the XIC diploma).
There is an on-line entrance test followed by an individual interview. Working persons are not eligible.
Nos. | Course | Tuition Fees | CGST 9% | SGST 9% | Registration Fees | CGST 9% | SGST 9% | Library Deposit | Total Fees |
---|---|---|---|---|---|---|---|---|---|
1 | JR | 298000 | 26820 | 26820 | 2500 | 225 | 225 | 2500 | 357090 |
2 | FT | 346500 | 31185 | 31185 | 2500 | 225 | 225 | 2500 | 414320 |
3 | AM | 268500 | 24165 | 24165 | 2500 | 225 | 225 | 2500 | 322280 |
4 | PR | 241000 | 21690 | 21690 | 2500 | 225 | 225 | 2500 | 289830 |
5 | AICP | 226500 | 20385 | 20385 | 2500 | 225 | 225 | 2500 | 272720 |
6 | EPEM | 209000 | 18810 | 18810 | 2500 | 225 | 225 | 2500 | 252070 |
Search from 20K+ Courses and 35+ Streams
Comments