Total Fees | ₹54,000 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹18,000 | ₹18,000 | ₹18,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 |
Tuition fees | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 |
A pass in the Higher Secondary/ Technical Higher Secondary/ Vocational Higher Secondary Examination of Kerala or CBSC or ICSC or Pre-degree
examination of the University of Kerala or any other examination recognized as equivalent thereto by the University of Kerala. In case of Non-commerce group, a minimum of 45 percent of the aggregate marks in the qualifying examination is required.
Search from 20K+ Courses and 35+ Streams
Comments