Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
M.D Courses | Fees | Cutoff (Rank) |
---|---|---|
Gastroenterology | ₹22,00,000 1st Yr Fees | 3098NEET-SS |
Clinical Haematology | - | 2299NEET-SS |
Endocrinology | - | 2583NEET-SS |
Neonatology | - | 655NEET-SS |
Neuro Anaesthesiology | - | - |
Neurology | ₹22,00,000 1st Yr Fees | 3478NEET-SS |
Organ Transplant Anaesthesia and Critical Care | - | - |
Critical Care Medicine | - | - |
Hepatology | - | - |
Medical Oncology | - | - |
Nephrology | ₹22,00,000 1st Yr Fees | 3814NEET-SS |
Do you think the fees are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments