Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.81 Lakhs | ₹1.65 Lakhs | ₹1.68 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹98500 | ₹82500 | ₹82500 | ₹82500 | ₹85500 | ₹82500 |
Tuition fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
Admission fees | ₹5000 | - | - | - | - | - |
Exam fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
other fee | ₹20000 | ₹9000 | ₹9000 | ₹9000 | ₹12000 | ₹9000 |
Aspirants seeking admission to 3 year Full-time Program should meet the following criteria:
Academic Requirement:
A candidate having diploma or B.Sc. degree with minimum 55% marks shall be eligible for direct admission to second year of B.Tech. Program under lateral admissions. The criterion for direct admission is given below:
Note: Apart from tuition fees they charge University Supplementary Exam Fee which is 750 per course.
Fee Structure:
Category (PRU)
Tuition Fee: Rs – 51,800/-
Search from 20K+ Courses and 35+ Streams
Comments