Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹96,700 | ₹85,000 | ₹85,000 | ₹85,000 | ₹85,000 |
Total Fees | ₹96700 | ₹85000 | ₹85000 | ₹85000 | ₹85000 |
Tuition fees | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 |
Exam fees | ₹8200 | - | - | - | - |
other fee | ₹3500 | - | - | - | - |
Aspirants seeking admission to the Program should meet the following criteria as specified by the institute:
Academic Requirement:
Search from 20K+ Courses and 35+ Streams
Comments