Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹50,000 | ₹50,000 | ₹50,000 |
Total Fees | ₹50000 | ₹50000 | ₹50000 |
Tuition fees | ₹50000 | ₹50000 | ₹50000 |
Candidate seeking admission to the course must have passed in polytechnic diploma.
Basis | Seats to be Filled by CEE | Seats to be Filled by Management | ||
25% Seats Lower Income Group | 25% Seats Others | 35 % Seats Management Quotas | 15% Seats NRI Quota | |
No of Seats | 15 | 15 | 21 | 9 |
Yearly Tuition Fee | Rs 50000 | Rs 50000 | Upto Rs 99000 | Upto Rs 150000 |
Yearly Special Fee | Nil | Rs 25000 | Rs 25000 | Rs 25000 |
Search from 20K+ Courses and 35+ Streams
Comments