Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Tuition fees | ₹88731 | ₹88731 | ₹88731 | ₹88731 | ₹88731 |
Other fees | ₹11269 | - | - | - | - |
Total Year Wise fees | ₹100,000 | ₹88,731 | ₹88,731 | ₹88,731 | ₹88,731 |
Events | Dates |
---|---|
NATA 2024 Registration | Aug 01, 2024 - Sep 03, 2024 |
Do you think the Dates are wrong ? Report Here
Aspirants seeking admission to 5 year Full-time Bachelor of Architecture [B.Arch] Program should meet the following criteria as:
Academic Requirement:
Entrance Exam:
Fee Structure:
SBC/VJNT | TFWS | |||||||
Year | Tution Fee | Development Fee | Other Fee | Total Fee | Tution Fee | Development Fee | Other Fee | Total Fee |
I | 0 | 14420 | 3020 | 17440 | - | - | - | - |
II | 0 | 14420 | 2720 | 17140 | - | - | - | - |
III | 0 | 14420 | 2720 | 17140 | - | - | - | - |
IV | 0 | 11599 | 2720 | 14319 | - | - | - | - |
V | 0 | 10136 | 3970 | 14106 | - | - | - | - |
Search from 20K+ Courses and 35+ Streams
Comments