Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹175000 | ₹75000 | ₹75000 | ₹75000 |
Registration fees | ₹7500 | - | - | - |
Total Year Wise fees | ₹1.82 Lakhs | ₹75,000 | ₹75,000 | ₹75,000 |
A candidate who has passed two years pre-university examination conducted by the pre-university education board in the state of Karnataka or 10+2 by CBSE or any other examination considered as equivalent thereto shall be eligible for admission to this 4 year program.
Specialization is provided in:
Fee Structure (INR):
University Registration Fee | First Year | Second Year | Third Year | Fourth Year | |
Karnataka Students Fee | 130000 | 75000 | 75000 | 75000 | |
Non Karnataka Students Fee | 7500 | 175000 | 75000 | 75000 | 75000 |
Foreign Students Fee | 22100 | 210000 | 75000 | 75000 | 75000 |
NRI Students Fee | 11000 | 190000 | 75000 | 75000 | 75000 |
Uniform Fee: Rs 10000
Search from 20K+ Courses and 35+ Streams
Comments