Total Fees | ₹4.02 Lakhs |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹58,150 | ₹51,150 | ₹51,150 |
Total Fees | ₹58150 | ₹51150 | ₹51150 |
Tuition fees | ₹40000 | ₹40000 | ₹40000 |
Admission fees | ₹1000 | - | - |
Registration fees | ₹1000 | - | - |
other fee | ₹16150 | ₹11150 | ₹11150 |
"Pass with 70% in Diploma (Engg.) (any stream) (3yrs. after 10th) or B.Sc (Non- medical)/ B.Sc(Computer Science) or Diploma in Architectural Assistantship or equivalent
OR
Pass with 60% in Diploma (Engg.) (any stream) (3yrs. after 10th) or B.Sc (Non- medical)/ B.Sc(Computer Science) or Diploma in Architectural Assistantship or equivalent Plus LPUNEST 2016"
Search from 20K+ Courses and 35+ Streams
Comments