Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹78,000 | ₹78,000 | ₹78,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹39000 | ₹39000 | ₹39000 | ₹39000 | ₹39000 | ₹39000 |
Tuition fees | ₹39000 | ₹39000 | ₹39000 | ₹39000 | ₹39000 | ₹39000 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹74,000 | ₹74,000 | ₹74,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹37000 | ₹37000 | ₹37000 | ₹37000 | ₹37000 | ₹37000 |
Tuition fees | ₹37000 | ₹37000 | ₹37000 | ₹37000 | ₹37000 | ₹37000 |
Passed Minimum THREE years / TWO years (Lateral Entry) Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) in ANY branch of Engineering and Technology.
OR
Passed B.Sc. Degree from a recognized University as defined by UGC, with at least 45% marks (40% marks in case of candidates belonging to reserved category) and passed 10+2 examination with Mathematics as a subject.
OR
Passed D.Voc. Stream in the same or allied sector. (The Universities will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing, etc., for the students coming from diverse backgrounds to achieve desired learning outcomes of the programme) .
Search from 20K+ Courses and 35+ Streams
Comments