Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹82,000 | ₹77,200 | ₹77,200 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹43400 | ₹38600 | ₹38600 | ₹38600 | ₹38600 | ₹38600 |
Tuition fees | ₹38600 | ₹38600 | ₹38600 | ₹38600 | ₹38600 | ₹38600 |
other fee | ₹4800 | - | - | - | - | - |
Candidate willing to take admission in Bachelor of Technology [B. Tech] (Lateral) program should meet the criteria followed by the institute
Search from 20K+ Courses and 35+ Streams
Comments