Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹78,000 | ₹69,000 | ₹69,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹44250 | ₹33750 | ₹35250 | ₹33750 | ₹35250 | ₹33750 |
Tuition fees | ₹26200 | ₹26200 | ₹26200 | ₹26200 | ₹26200 | ₹26200 |
Admission fees | ₹2000 | - | - | - | - | - |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
other fee | ₹15050 | ₹6550 | ₹8050 | ₹6550 | ₹8050 | ₹6550 |
Do you think the Rankings are wrong ? Report Here
Note: - The candidates shall, however, be required to qualify at the Entrance Test conducted by the Competent Authority.
Search from 20K+ Courses and 35+ Streams
Comments