Select Degree and Streams to See Course Fees and Admission Details.
Diploma Courses | Fees |
---|---|
Cardiology Technician | ₹3,19,500 1st Yr Fees |
Anaesthesia | ₹3,19,725 1st Yr Fees |
Operation Theatre Technician | ₹3,19,500 Total Fees |
Cath Lab Technician | ₹3,19,500 Total Fees |
Medical Laboratory Technology | ₹3,19,500 1st Yr Fees |
Ophthometry Technician | ₹3,19,500 Total Fees |
Perfusion Technician | ₹3,19,500 1st Yr Fees |
Ecg Technician | ₹3,19,500 Total Fees |
Dark Room Assistant | ₹3,19,500 Total Fees |
Ophthalmic Assistant | ₹3,19,500 1st Yr Fees |
Anesthesia Technician | ₹3,19,500 Total Fees |
Audiometry Technician Course | ₹3,19,500 1st Yr Fees |
Child Health | - |
Dermatology, Venerology And Leprosy | - |
Dialysis Technician | ₹3,19,500 Total Fees |
Gynaecology And Obstetrics | - |
Medical Imaging Technician | ₹3,19,500 Total Fees |
Medical Radio Diagnosis | - |
Orthopaedics | - |
Otorhinolaryngology | - |
Radiographic Assistant | ₹3,19,500 Total Fees |
Radiotherapy Technician | ₹3,19,500 Total Fees |
Respiratory Therapy Technician Course | ₹3,19,500 1st Yr Fees |
Tuberuclosis & Chest Disease | - |
Do you think the fees are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments